
What’s the plan?
Problem sets, labs, and video quizzes are due on 2:20PM on date indicated
Research paper assignments are due at 11:59PM on date indicated
| Week | Date | Day | Topic | Video Quiz | Problem Set | Lab | Paper | |
|---|---|---|---|---|---|---|---|---|
| 1 | Introductions | |||||||
| 31 Aug | M | Introductions | ||||||
| 02 Sep | W | Lab 1: Getting to know Stata | ||||||
| 04 Sep | F | CH2 content available | ||||||
| 2 | Probability Review (CH2) | |||||||
| 07 Sep | M | Labor Day | ||||||
| 09 Sep | W | Lab 2: Do-files | ||||||
| 11 Sep | F | CH3 content available | ||||||
| 3 | Statistics Review (CH3) | |||||||
| 14 Sep | M | Statistics review | ||||||
| 16 Sep | W | Research paper introduction | ||||||
| 18 Sep | F | CH4 content available | ||||||
| 4 | Simple Linear Regression (CH4) | |||||||
| 21 Sep | M | Stats quiz: Probability and statistics review (CH2/3) | ||||||
| 23 Sep | W | Simple linear regression | ||||||
| 24 Sep | F | CH5 content available | ||||||
| 5 | SLR: Hypothesis tests (CH5) | |||||||
| 28 Sep | M | SLR: Hypothesis tests | ||||||
| 30 Sep | W | Lab 3: Regression in Stata | Ideas | |||||
| 02 Oct | F | CH6 content available | ||||||
| 6 | Multiple linear regression (CH6) | |||||||
| 05 Oct | M | Multiple linear regression | ||||||
| 07 Oct | W | Lab 4: Multiple regression | ||||||
| 09 Oct | F | CH7 content available | ||||||
| 7 | MLR: Hypothesis tests (CH7) | |||||||
| 12 Oct | M | MLR: Hypothesis tests | ||||||
| 14 Oct | W | Lab 5: Merging and hypothesis testing | ||||||
| 16 Oct | F | CH8 content available | ||||||
| 8 | Exam Prep | |||||||
| 19 Oct | M | Exam Review | ||||||
| 21 Oct | W | Exam Q&A | ||||||
| 23 Oct | F | Exam 1: CH 4, 5, 6, 7 | ||||||
| 23 Oct | F | CH8 content available | ||||||
| 9 | Non-linear regressions (CH9) | |||||||
| 26 Oct | M | Non-linear regression | Abstract | |||||
| 28 Oct | W | Paper proposal discussion | ||||||
| 30 Oct | F | CH9 content available | ||||||
| 10 | Assessing regression validity (CH9) | |||||||
| 02 Nov | M | Assessing regression validity | ||||||
| 04 Nov | W | Lab 6: Data problems | ||||||
| 06 Nov | F | CH10 content available | ||||||
| 11 | Panel data (CH10) | |||||||
| 09 Nov | M | Panel data methods | ||||||
| 11 Nov | W | Lab 7: Diff-in-diff and panel data | Proposal | |||||
| 13 Nov | F | CH13 content available | (CH10) | |||||
| 12 | Instrumental variables (CH12) | |||||||
| 16 Nov | M | Instrumental variables | ||||||
| 18 Nov | W | Lab 8: Instrumental variables | Peer review | |||||
| 20 Nov | F | No drop-in | (CH12) | |||||
| 13 | ||||||||
| 23 Nov | M | Exam review | ||||||
| 25 Nov | W | Thanksgiving break | ||||||
| 27 Nov | F | Thanksgiving break | ||||||
| 14 | Paper presentations | |||||||
| 30 Nov | M | Exam Q & A | Optional Rough draft | |||||
| 02 Dec | W | Exam 2: CH 8, 9, 10, 12 | ||||||
| 04 Dec | F | No meeting, available for consultations | ||||||
| Research paper due Tuesday, 08 December |
Not going to make it? Make sure to review the extensions for all policy!